Many people have asked how long my flight will be.
It doesn't seem too bad..The longest parts are at night so hopefully it will be sleepy time for this gal.
Flight Schedule
Depart - Fri, Jul 15 - 3:20pm Detroit, MI (DTW) Arrive - Fri, Jul 15 - 5:33pm New York (JFK) | Delta 32 Class: T Miles: 491 Aircraft: 319 Airline Ref: GIGCY7 Elapsed: 2.13 hours Seats: 11E | |
| ... connection time: 3 hours 57 minutes ... | ||
Depart - Fri, Jul 15 - 9:30pm New York (JFK) Arrive - Sat, Jul 16 - 12:30pm Accra (ACC) Meal Service: Dinner | Delta 26 Class: T Miles: 5119 Aircraft: 767 Airline Ref: GIGCY7 Elapsed: 11.00 hours Seats: 32G | |
Depart - Sat, Aug 6 - 11:00pm Accra (ACC) Arrive - Sun, Aug 7 - 6:10am New York (JFK) Meal Service: Dinner | Delta 27 Class: T Miles: 5119 Aircraft: 767 Airline Ref: GIGCY7 Elapsed: 11.10 hours Seats: 28G | |
| ... connection time: 3 hours 20 minutes ... | ||
Depart - Sun, Aug 7 - 9:30am New York (JFK) Arrive - Sun, Aug 7 - 11:05am Washington, DC (DCA) | Delta 3972 Class: T Operated By: Pinnacle Dba Delta Connection Miles: 215 Aircraft: CRJ Airline Ref: GIGCY7 Elapsed: 1.35 hours Seats: 6D | |
| ... connection time: 1 hour 40 minutes ... | ||
Depart - Sun, Aug 7 - 12:45pm Washington, DC (DCA) Arrive - Sun, Aug 7 - 2:32pm Detroit, MI (DTW) | Delta 629 Class: T Miles: 391 Aircraft: 320 Airline Ref: GIGCY7 Elapsed: 1.47 hours Seats: 9E | |
No comments:
Post a Comment